Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| WAITE | ||
| Joellen DeeS | born 14 Mar 1940 | |
| WAKEMAN | ||
| DustinC | born 4 Sep 1980 | |
| TimS | born Nov 1954 | |
| TravisC | born 2 Sep 1977 | |
| WALTER | ||
| SusieP | died 13 Mar 1940 | |
| WALTERS | ||
| William DavidS | born 19 Jul 1950 | |
| Zachary BrettC | born 18 Aug 1980 | |
| WAREMBOURG | ||
| Jennifer MichelleC | born 13 Apr 1981 | |
| Ray ErnestS | born 24 Jul 1953 | |
| WAX | ||
| Andrew JesseC | born 26 Mar 1979 | |
| Jamie MichaelC | born 15 Sep 1976 | |
| Marcus StevenS | born 8 May 1953 | |
| Timothy JamesC | born 2 Jan 1981 | |
| WAYMASTER | ||
| AlmaS | born 12 Oct 1913 | died 29 Dec 2003 |
| David J.P | ||
| WEISS | ||
| Lois JeanneS | born 29 Feb 1952 | |
| WELCH | ||
| Claudie BurlP,P | ||
| James LeeS,S | born 18 Dec 1951 | |
| WHEATLEY | ||
| Britoney DawnC | born 1 May 1986 | |
| Leonard RichardS | born 3 Aug 1955 | |
| WHEELOCK | ||
| Delbert EdwinP | ||
| Nathan AlanC | born 8 Mar 1990 | |
| Ronald WayneS | born 5 Sep 1959 | |
| WHIPPLE | ||
| Alberta InezS | born 26 Jun 1922 | died 8 Nov 2003 |
| James BowieP | ||
| WHITE | ||
| --S | ||
| WHITING | ||
| LarurieS | born 16 Feb 1956 | |
| WILHELM | ||
| EmanualS | born 3 Jun 1920 | died 12 Apr 1980 |
| Steven AlexanderC | born 26 Jun 1952 | |
| Victoria AnnC | born 12 Sep 1947 | |
| WILLIAMS | ||
| Michaela ElizabethC | born 29 Jun 1999 | |
| NathanS | ||
| WILMUTH | ||
| --S | ||
| WILSON | ||
| Cody WayneC | born 3 May 1978 | |
| Craig ThomasS | born 18 Dec 1951 | |
| Donald JamesP | ||
| Kelly JoleneC | born 19 Aug 1979 | |
| OlaS | born Abt 14 Aug | |
| WINDHOLZ | ||
| BerthaP | ||
| WISHART | ||
| Whitney Eve ConcettaC | born 2 Jul 1976 | |
| WOLFE | ||
| --S |