Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| SACK | ||
| Derek EdwardC | born 3 Nov 1970 | |
| Edward TheadoreS | born 29 Jun 1950 | |
| Melissa AnnC | born 11 May 1973 | |
| SALINGER | ||
| Charles LowellS | ||
| SANDSTROM | ||
| RonS | ||
| SCHLAGER | ||
| MontyS | ||
| SCHMIDT | ||
| David NickolsS | born 30 Oct 1906 | died 15 Jul 1984 |
| Dean WayneC | born 6 Apr 1966 | |
| Douglas M.C | born 16 Jan 1970 | |
| Gene A.C | born 2 Nov 1943 | |
| Jennifer A.C | born 9 Oct 1975 | |
| JohnP | ||
| Karen KayS | born 9 Dec 1942 | |
| Lervin DuaneC | born 7 Jul 1935 | |
| Marvin H.C | born 3 Apr 1932 | |
| SamuelS | born 27 Nov 1908 | died 10 Jul 1983 |
| Stephanie R.C | born 4 Jul 1973 | |
| Velda MaeC | born 24 Nov 1933 | |
| Wanda FayeC | born 6 May 1948 | |
| SCHNEIDER | ||
| Aaron PeterC | born 27 Feb 1976 | |
| Amelia GraceS | born 4 Feb 1935 | |
| Anissa Joann LohoffC | born 16 Dec 1980 | |
| BeatieP | ||
| Henry LeeP | ||
| Peter HansS | born 28 Feb 1948 | |
| SCHULTE | ||
| ClareS | born 9 Dec 1956 | |
| LouisP | ||
| SCHUPPE | ||
| Margaret KatherineP | ||
| SCHWEITZER | ||
| Darrel DeanS | born 1 Sep 1936 | |
| Jerry JayC | born 19 Jun 1960 | |
| Julie AnnC | born 18 Nov 1961 | |
| Lauren RaeC | born 7 Mar 1984 | |
| RaymondP | born 10 Sep 1908 | died 26 Jun 2003 |
| Robin ElizabethC | born 21 May 1986 | |
| Rodney RayC | born 20 Nov 1958 | |
| SEADER | ||
| Brittany JoC | born 9 Apr 1989 | |
| ChristineC | born 3 Jul 1958 | died Abt Jul 1981 |
| Christine MarieC | born 3 Apr 1967 | |
| Deborah SueC | born 25 Feb 1964 | |
| Doris JaneC | born 17 Oct 1936 | |
| Jack GeneC | born 7 May 1935 | |
| JoanieC | born 4 Dec 1957 | |
| John Jr.S | born 8 Sep 1906 | died 6 May 1964 |
| Lisa MarieC | born 20 Aug 1967 | |
| Michael GeneC | born 18 Feb 1960 | |
| Nicole LeeC | born 29 Aug 1986 | |
| Norman LeeC | born 26 May 1936 | |
| Pamela AnnC | born 15 Nov 1960 | |
| PauletteC | born 29 Apr 1956 | |
| Stephanine ElizabethC | born 10 Feb 1981 | |
| William RichardC | born 11 Aug 1933 | |
| SESSIONS | ||
| Susan LeeP | born 13 May 1947 | died 13 May 1982 |
| SEWARD | ||
| VerdaP | ||
| SHACKELFORD | ||
| Jack W.P | born 26 Feb 1928 | |
| Pamela JeanS | born 9 Aug 1952 | |
| SHARP | ||
| Shatzie LynnS | born 21 Mar 1973 | |
| SHUPE | ||
| --S | ||
| Karen AnnC | born 17 Apr 1959 | |
| Kathy W.C | born 3 Oct 1955 | |
| SIKES | ||
| Janine ElaineS | ||
| SKIPPNESS | ||
| EdithS | born 11 Mar 1939 | died 26 Jun 1981 |
| JonasP | ||
| SLOUP | ||
| Donald DeanS | born 22 Jan 1949 | |
| SMITH | ||
| Jerry MckinneyS | born Abt 12 Jan | |
| John LeroyS | born 8 Jul 1945 | |
| Marsha JeanS | born 14 Nov 1950 | |
| Randall WayneC | born 13 Nov 1960 | |
| Richard A.S | ||
| Russell MckinneyC | born 9 Nov 1963 | |
| Tammy SueC | born 16 Aug 1974 | |
| Teresa MayC | born 17 Aug 1971 | |
| SMOLEN | ||
| Branden JamesC | born 14 Jun 1981 | |
| Brandy NicoleC | born 28 Dec 1979 | |
| KevinS | born 3 Sep 1961 | |
| SNYDER | ||
| Ashley NicoleC | born 18 Jan 1995 | |
| Casey MavorC | born 30 Jun 1998 | |
| Dalton IrvinC | born 25 Apr 1997 | |
| Travis LeonS | born 20 Mar 1976 | |
| SODERBERG | ||
| Amanda JaneS | born 9 May 1971 | |
| Morrie JoeP | ||
| SOHM | ||
| ElizabethS | born 20 Dec 1944 | |
| SOHN | ||
| DonaldS | ||
| Duane MarakC | born 7 Sep 1957 | |
| Pamela LouiseC | born 25 Nov 1955 | |
| SOMER | ||
| Patricia AnnP | ||
| SPADY | ||
| MagdalenaS | born 6 Aug 1876 | died 30 Apr 1945 |
| SPARKS | ||
| Janet HelenS | born 2 Nov 1936 | |
| SPOON | ||
| Kimberly AnnC | born 28 Dec 1961 | |
| Nancy JoC | born 28 Dec 1966 | |
| RobertS | ||
| SQUIERS | ||
| DarleneS | ||
| STECKMAN | ||
| --S | ||
| STEEPLES | ||
| JohnS | ||
| STEINBERG | ||
| AnthonyS | born 22 Jan 1956 | |
| Cody AnthonyC | born 1 Mar 1986 | |
| Elyse TabeaC | born 28 Jul 1987 | |
| STEINIKE | ||
| Susan GayeS,S | born 8 Sep 1958 | |
| STEINLE | ||
| Anna ElizabethP | ||
| Emma MarieS | born 29 Apr 1914 | |
| STEITZ | ||
| RobinC | born 14 Dec 1958 | |
| ScottC | born 30 Jan 1962 | |
| William A.S | ||
| STENZEL | ||
| DebraC | born 18 Aug 1971 | |
| DonaldC | born 26 Nov 1965 | |
| Henry Jr.S | born 17 Nov 1919 | |
| Marvin LeeC | born 28 Jun 1956 | |
| Marvin LeeC | born Abt 14 Aug | |
| Roberta AnnC | born 14 Jan 1955 | |
| RuthC | born 18 May 1960 | |
| STERN | ||
| Vera JeanS | born 24 Aug 1934 | |
| STEVENS | ||
| TeresaS | ||
| STEWART | ||
| David HilonS | born 26 Dec 1960 | |
| Katherine AnnC | born 2 Oct 1979 | |
| Richard AndrewS | born 14 May 1952 | |
| Sarah ElizabethC | born 2 Apr 1985 | |
| STIEBEN | ||
| PaulineS | born 11 Dec 1904 | died 25 Aug 1993 |
| STIENERT | ||
| FredP | ||
| Harold Hugo LeonardS | born 18 Jun 1906 | died 28 May 1961 |
| Janice Dee JaylynC | born 9 May 1932 | |
| STOCKHAM | ||
| Sherri DawnS | born 1 Feb 1967 | |
| STOCKTON | ||
| Billie FrancisP | ||
| STOKES | ||
| DebbraS | born 27 Jun 1953 | |
| STOPPEL | ||
| Hannah K.P | ||
| STOWE | ||
| Anthony FranklinC | born 16 Feb 1988 | |
| Matthew DavidC | born 12 Nov 1985 | |
| Richard AllenS | born 18 Jun 1955 | |
| STRECKER | ||
| Alvina CarolinaC | born 17 May 1910 | died 12 Jul 1953 |
| AmaliaS | born 6 May 1887 | died 17 Aug 1957 |
| AmalieS | born 16 Jul 1887 | died 24 Nov 1957 |
| Armin AlbertC | born 17 Jan 1912 | died 25 Sep 1998 |
| August F.S | born 6 Sep 1889 | died 20 Dec 1970 |
| Brook ThomasC | born 28 Apr 1963 | |
| Carolyn AnnC | born 27 Feb 1973 | |
| Cheri LynnC | born 10 Apr 1961 | |
| Clarence RudolphC | born 21 Apr 1916 | died 4 Mar 1996 |
| Dawn RheaC | born 8 Jul 1965 | |
| ElizabethP | ||
| Gerald DuaneC | born 14 Jul 1941 | |
| Karen KayC | born 5 Feb 1941 | |
| Lafern BerniceC | born 15 Feb 1925 | died 13 Jun 1985 |
| Leon ThomasC | born 3 Dec 1937 | |
| Pamela LouiseC | born 6 Apr 1970 | |
| Patrick VernonC | born 3 Apr 1969 | died 6 Apr 1969 |
| Peggy LynnC | born 18 Mar 1946 | |
| Roy RolandC | born 9 Apr 1909 | died 28 Apr 1909 |
| STUBE | ||
| Rose AnnS | born 31 Oct 1939 | |
| STULTS | ||
| Ashlyn CierraC | born 2 Aug 1994 | |
| Michael C.S | born 23 Oct 1963 | |
| Ross TaylorC | born 10 Aug 1992 | |
| STURMAN | ||
| Jamile AnnC | born 10 Jul 1964 | |
| Jeffery AlanC | born 2 Dec 1962 | |
| John W.S | born 21 Mar 1932 | |
| SULLIVAN | ||
| James La RoyS | born 4 Aug 1951 | |
| Jordan WadeC | born 18 Apr 1981 | |
| SVRSEK | ||
| Maria BessieS | born 10 Oct 1924 | |
| SWICK | ||
| Amy LynnC | born 30 Sep 1968 | |
| Beth AnneC | born 23 Apr 1965 | |
| Darla SueC | born 24 Apr 1976 | |
| GeralS | ||
| Greg AlanC | born 18 Feb 1964 | died 19 Feb 1964 |
| SWONGER | ||
| RobynS |