Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| LA CROIX | ||
| ReginaS | born 2 Nov 1948 | |
| LAMOREE | ||
| Gayla JoyceS | born 26 May 1949 | |
| Raymond RichardP | born 18 Feb 1922 | |
| LANDERS | ||
| Charles EdwdardP | ||
| Marilyn KayeS | born 28 Jun 1947 | |
| LANDON | ||
| Everett R.S | born 6 Jun 1909 | died 14 Oct 1990 |
| LANE | ||
| BobS | ||
| LANG | ||
| Joyce MarieS | born 20 Nov 1953 | |
| LARDIERI | ||
| AnnieS | born 20 Aug 1923 | died 4 Nov 2003 |
| LARSON | ||
| Carolyn KayS | born 31 Oct 1950 | |
| Philip GodfredP | ||
| LEACH | ||
| Jodi ReneC | born 30 Aug 1962 | |
| Loren DaleC | born 12 Nov 1959 | |
| Richard DaleS | born 8 Jan 1934 | |
| LEBSACK | ||
| Alvin R.P | ||
| Victoria M.S | born 3 Jun 1934 | |
| LEDGERWOOD | ||
| MitziS | born 14 Jun 1961 | |
| LEEWRIGHT | ||
| WinifredP,P | ||
| LEINWEBER | ||
| Joyce ElaineS | born 12 Nov 1927 | |
| LINSAY | ||
| TwilaS | ||
| LISS | ||
| CharlesS | ||
| Charles Jr.C | born 10 May 1980 | |
| LOGAN | ||
| Janet KayP | ||
| LOHOFF | ||
| Diana CarolC | born 20 Feb 1943 | died 4 May 1997 |
| Gerald LeroyS | born 14 Apr 1912 | died 7 Sep 1984 |
| Gerald WarrenC | born 21 Jul 1939 | |
| Janet BerniceC | born 27 Mar 1947 | |
| Joann LorrineC | born 16 Feb 1950 | |
| Wilford AdolphS | born 15 Jan 1911 | died 7 Jul 1979 |
| LORIAUX | ||
| Peter GroveS | born 5 Oct 1946 | |
| Renee SuzanneC | born 5 Jan 1976 | |
| Ryan GroveC | born 21 Sep 1973 | |
| LOVE | ||
| John BradfordP | ||
| Judy FrancesS | born 30 Jun 1955 | |
| LOWE | ||
| Alicia DawnC | born 9 Aug 1969 | |
| Kip DarrinC | born Sep 1966 | |
| Robert LeeS | born 26 Jul 1940 | |
| LUJANO | ||
| DavidS | ||
| Zachary DavidC |