Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| BABCOCK | ||
| Kalib MarkC | born 10 Mar 1975 | |
| Keenon MichaelC | born 10 Aug 1979 | |
| KevinS | born Abt 1958 | |
| BACA | ||
| Danny PaulS | born 16 Apr 1957 | |
| Louis RP | ||
| BADGETT | ||
| James IrwinS | born 20 Aug 1940 | |
| BANGERT | ||
| JohannesS | born 30 Oct 1907 | died 1 Jul 1995 |
| BARGER | ||
| Traci LynnS | born Abt Dec 1966 | |
| BARHITE | ||
| Lydia ElizabethS | born 6 Aug 1959 | |
| BARRETT | ||
| Donita LeeP | ||
| BATES | ||
| LareeS | born 1 Dec 1938 | |
| BEATTY | ||
| Clara LouiseS,S | ||
| BEFUS | ||
| RoseS | born 12 Oct 1910 | died 14 Mar 1995 |
| BELTZ | ||
| Deanna FayeS | born 11 May 1960 | |
| Sideny G.P | born 30 Jan 1923 | died 6 Dec 1994 |
| BENDER | ||
| Dianna LynnS | born 19 Mar 1947 | |
| Jenda LeeS | ||
| Margaret AnnS | born 2 Dec 1949 | |
| BERNER | ||
| Larita RaeP | ||
| BERNS | ||
| Edith ElaineS | ||
| BIESTERFELD | ||
| Arnold GeorgeP | ||
| Janelle SueS | born 27 Apr 1957 | |
| BISHOP | ||
| Kelly DeniseS | born 12 Feb 1967 | |
| BITTER | ||
| CarolS | ||
| MaryP | ||
| PaulineS | born 10 Feb 1908 | |
| BLAIR | ||
| Bradford J.C | born 10 Feb 1972 | |
| MiltonS | born 8 Mar 1941 | |
| BLAU | ||
| Alexander JohnC | born 22 Jun 1993 | |
| Annie MarieC | born 13 May 2000 | died 13 May 2000 |
| Brett MichaelC | born 13 May 2000 | |
| Luke PhillipC | born 22 Jun 2001 | |
| Richard AlexS | born 24 Sep 1961 | |
| BLOCK | ||
| Susan LillianS | born 30 Jan 1958 | |
| BOGLE | ||
| JudyS | ||
| BOLEN | ||
| Billie DeanS | born 24 Feb 1928 | |
| Bobby DeanC | born 1 Jul 1954 | |
| Brenda JeanetteC | born 17 Jun 1951 | |
| Jamie RaeC | born 17 Jun 1981 | |
| BOND | ||
| James MichaelC | born 19 Jan 1957 | |
| Janice ElaineC | born 21 Feb 1980 | |
| Jason EugeneC | born 12 May 1982 | |
| Jean AnnC | born 17 Mar 1961 | |
| Jessie I.S | ||
| Kenneth EugeneC | born 22 Sep 1959 | |
| BORDON | ||
| MaryS | born 13 Apr 1954 | |
| BORRON | ||
| Beverly JeanC | born 30 Jul 1952 | |
| Brenda LeeC | born 13 Nov 1950 | |
| Curtis EugeneC | born 18 Feb 1956 | |
| Diane AdelC | born 2 Aug 1953 | |
| Le Roy EugeneS | born 11 Sep 1927 | |
| BOSTWICK | ||
| LoisS | born 11 Mar 1909 | |
| BOUGER | ||
| MarieS | born 15 Oct 1882 | died 9 Dec 1963 |
| BOXBERGER | ||
| Cynthia JoC | born 13 Mar 1949 | |
| DaleP | ||
| Eva ElisabethP | born 2 Aug 1867 | died 18 Nov 1955 |
| HermanP | ||
| John WilmerC | born 11 Jun 1954 | |
| Leo EmanuelS | born 29 Mar 1920 | |
| Leo MichaelC | born 25 Jan 1949 | |
| MagdalenaP | ||
| Maria KatharinaP | born 6 Jul 1844 | died 1894 |
| Randall RayC | born 25 Feb 1954 | |
| StaceyS | born Abt 19 Jan 1963 | |
| StephanieC | born 12 Jan 1970 | |
| TabithaS | born 10 Jul 1912 | died 30 Apr 1987 |
| Wilmer HermanS | born 20 Sep 1926 | |
| BRANT | ||
| Brian DeeS | born 8 Dec 1972 | |
| BRICKEY | ||
| Betty JoanP | ||
| BRITTON | ||
| Derian NowellC | born 4 May 1998 | |
| Kara LeanneC | born 23 Jul 1993 | died 23 Jul 1993 |
| Madison JoC | born 6 Apr 2000 | |
| Paul IssacS | born 15 May 1971 | |
| BRONCUCIA | ||
| JosephS | born 12 Jul 1934 | |
| Joseph Jr.C | born 24 Nov 1956 | |
| ShelleeC | born 1 Mar 1960 | |
| TerryC | born 22 Feb 1965 | |
| ToniC | born 8 Feb 1962 | |
| BROSZ | ||
| Heidi AnnC | born 12 Sep 1975 | |
| Kasey StevenC | born 25 Jun 1978 | |
| Steven DavidS | born 1 Mar 1951 | |
| Wade DavidC | born 26 Mar 1974 | |
| BROWN | ||
| Chester L.P | ||
| Darlene BethS | born 22 Oct 1944 | died 21 May 2006 |
| JimmyC | born 19 Jan 1959 | |
| Jolene KatherineS | born 7 Oct 1956 | |
| JoyceS | born 24 Aug 1948 | |
| Mildred FloraS | born 24 Dec 1939 | died 20 Feb 1994 |
| RichardP | ||
| RobertC | born 27 Sep 1961 | |
| William H.S | born 29 Jan 1936 | |
| BROYLES | ||
| Daniel EdwardS | born 3 Feb 1945 | |
| Kinberly LynC | born 5 Feb 1969 | |
| LorenP | ||
| Michael ShaneC | born 25 Aug 1966 | |
| BRUSH | ||
| Chantay LanellS | born 28 Apr 1975 | |
| BUCHANAN | ||
| Cheryl AnnS | born 29 Jun 1958 | |
| ClydeP | ||
| BUDIG | ||
| Angeline P.P | ||
| BUDKE | ||
| Ruth C.P | ||
| BUEHLER | ||
| Harlan DeanP | ||
| Julie DawnS | born 30 May 1963 | |
| BURKS | ||
| WinnifredP | ||
| BURLEY | ||
| --S | ||
| Bruce OwenC | born 17 Mar 1961 | |
| BURRILL | ||
| Brian ScottC | born 19 Mar 1975 | |
| Lorraine MarieC | born 13 Oct 1970 | |
| Robert GlennS | born 12 Apr 1946 | |
| Sheri ChristineC | born 12 Oct 1967 | |
| BUTTS | ||
| Edna CarolineP |